When it comes to a new launch of any product, the question always remains– is it worth the upgrade? Today, I’m diving into the world of AR glasses, and it’s all about the XReal Air series.

With little difference between the Air 2 and the Air 2 Pro, are these minor upgrades worth the extra bucks? Let’s find out!
Specifications
| Specifications | XReal Air 2 | XReal Air 2 Pro |
|---|---|---|
| Size | 148mm × 51.4mm × 161mm | 148.5mm x 48mm x 52mm |
| Weight | 72g | 75 g |
| Colors | 2– Grey and Red | 2– Black and Red |
| Color Accuracy | ΔE <3, Individualized Color Calibration | ΔE <3, Individualized Color Calibration |
| Audio | 2nd generation Sound System, Directional Audio | 2nd generation Sound System |
| Microphones | 2 | 2 |
| Weight Distribution | 1:1 Weight Ratio | 1:1 Weight Ratio |
| Nose Pad | Zero-pressure Nose Pad (S/M/L) | Zero-pressure Nose Pad (S/M/L) |
| Nearsighted Solution | Detachable prescription lens frame | Detachable prescription lens frame |
| Temple | 3-position temple adjustment | 3-position temple adjustment |
| Display | Latest 0.55 Micro-OLED Panel from SONY | Latest SONY 0.55” Micro-OLED |
| Sound | 2nd generation Sound System | 2nd generation Sound System |
| 3DOF | 3 DoF Supported, Beam/Beam Pro Required | 3 DoF Supported, Beam/Beam Pro Required |
| Resolution | 1920*1080 pixels per eye | 4 Million Pixels,1080p |
| Low blue light, Flicker-free, Eye comfort, Color Accuracy | ✓ | ✓ |
| Connector | USB-C DisplayPort | USB-C, HDMI via Beam |
| Optical Design | Optic Engine 2.0 | Optic Engine 2.0 |
| UV Protection | 100% UV Protection | 100% UV Protection |
| Brightness | Up to 500 Nits | Up to 500 Nits |
| FOV | 46 degree | 46 degree |
| PPD(Pixel per degree) | 49 | 49 |
| Refresh Rate | Up to 120Hz | Up to 120Hz |
| Warranty | 1 year | 1 year |
| Price | $359 | $449 |
The Only Difference
Electrochromic Dimming
The only difference between the Air 2 and the Air 2 Pro is the addition of the ‘electrochromic dimming’ feature on the Pro version; otherwise, there are no design and feature upgrades. This feature on the lenses allows me to access three levels of dimming on the lenses: 0%-35%-100%.
While the previous model, Air 2, comes with a separate light shield that attaches to the glasses, it is not as effective as the lenses on the Pro version. You see, with the light shield, there is no way to control the amount of dimming, be it in any lighting condition.
What I liked about the Pro with its electrochromic dimming is that I can control the level of light that enters from the lens, depending on where I’m working.
Along with this, the maximum level of dimming still has a tiny bit of light coming through, enough for an immersive experience and enough not to make me feel claustrophobic at the same time.
Final Verdict
So, is the electrochromic dimming feature a reason to spend the extra $90? Yes and no. If you haven’t already purchased an Air 2, I would advise you to go for the Pro model because the electrochromic dimming is seriously worth the extra dollars.
But if you already have the Air 2, it doesn’t make sense to upgrade for just an additional feature.