If you’re here, you’ve probably come across a report about how electronic devices emit electromagnetic field (EMF) radiation, which is harmful to you. And you’re left wondering if the Apple Watch you wear day in and day out to improve and keep track of your health is in on this and causing more harm than good.

Yes, the Apple Watch emits radiation. This is due to the wireless communication modes the watch uses, such as Bluetooth, Wi-Fi, and cellular connections. However, these are low-power radiations, which are not as harmful as ionizing radiations. Let me break down whether the health tracker you have on your wrist is adding to your health journey or negatively impacting it.
What is the legal limit of SAR (Specific Absorption Rate)?
Almost every electronic device emits a certain amount of electromagnetic field (EMF) radiation. To be eligible to be sold in the United States, these EMF radiations must be under a certain limit set by the Federal Communications Commission (FCC) in the year 1996. These limits are set to reduce exposure to these radiations, and wearable tech that is considered to be medical-grade equipment, such as the Apple Watch, must also get approval from the FDA.
The Specific Absorption Rate (SAR) limit is set to 2 W/kg over 1 gram of tissue to minimize RF radiation exposure of a wireless device. This limit is similar to the international standards set by the International Commission on Non-ionizing Radiation Protection (ICNIRP).
Because these limits haven’t been updated since 1996, wearing these devices for longer periods of time can spark a debate on whether this framework still works for modern devices. This is because we are exposed to a lot more devices at any given point in time than we were back in 1996 when these limits were set.
Apple Watch EMF and its Safety
Apple Watch has had many variants since its launch in 2015. Just like any other device, the Apple Watch also emits a certain level of EMF radiation; however, the level of radiation emitted by the Apple Watch is low and within the limit set by the FCC (Federal Communications Commission).
Because the Apple Watch is worn on the wrist, the SAR for wrist devices is 4.0 W/kg in the United States. The Apple Watch emits EMF radiation at a 0.17 W/kg rate, making it way below this limit.
Another notable fact is that the SAR testing is done at a 10mm distance from the skull, and the companies also suggest using their devices at this distance, which is not possible for every electronic device. In the case of an Apple Watch being on your wrist, it is at a safe distance from your skull for most of the time, making it safe to use.
Additionally, there are two types of radiations emitted by devices– low power radiations (radio and microwaves), and ionizing radiations (X-rays and gamma rays). The radiations emitted by cell phones, watches, and other everyday electronic devices are the low-power radiations that pass through the body but doesn’t cause any harm.
But if you’re someone who sleeps while wearing an Apple Watch and has it near your head while sleeping, you’re most likely exposing yourself to some level of EMF radiation. But not to worry, these are not fatal.
| Apple Watch Series | Apple Watch Model | 1.6 W/kg (over 1 g) SAR Limit – Head | 2.0 W/kg (over 10 g) SAR Limit – Head | 4.0 W/kg (over 10 g) SAR Limit – Wrist |
|---|---|---|---|---|
| Series 10 (GPS + Cellular) | A3001,A3002 | 0.80 | 0.13 | 1.01 |
| Series 10 (GPS + Cellular) | A3003,A3206 | 1.08 | 0.26 | 0.83 |
| Series 10 (GPS) | A2997,A2998 | 0.56 | 0.25 | 0.04 |
| Series 10 (GPS) | A2999,A3000 | 0.39 | 0.17 | 0.16 |
| Series 9 (GPS + Cellular) | A2982 | 1.15 | 0.15 | 1.52 |
| Series 9 (GPS + Cellular) | A2984 | 1.02 | 0.64 | 0.34 |
| Series 9 (GPS) | A2978 | 0.32 | 0.12 | 0.29 |
| Series 9 (GPS) | A2980 | 0.45 | 0.18 | 0.22 |
| Ultra 2 (GPS + Cellular) | A2986 | 0.88 | 0.22 | 0.43 |
| SE (2nd Gen) GPS | A2723 | 1.16 | 0.10 | 0.06 |
| SE (GPS) | A2722 | 1.16 | 0.24 | 0.07 |
| SE (GPS + Cellular) | A2725,A2726,A2855 | 0.99 | 0.13 | 1.35 |
| SE (GPS + Cellular) | A2724,A2727,A2856 | 0.77 | 0.27 | 1.96 |
| Series 8 (GPS + Cellular) | A2774,A2775,A2858 | 0.76 | 0.25 | 0.50 |
| Series 8 (GPS + Cellular) | A2772,A2773,A2857 | 1.16 | 0.31 | 0.55 |
| Series 8 (GPS ) | A2771 | 0.37 | 0.26 | 0.16 |
| Series 8 (GPS ) | A2770 | 0.23 | 0.17 | 0.28 |
| Ultra GPS + Cellular 49mm | A2684 | 0.93 | 0.35 | 0.60 |
| Series 7 (GPS) | A2473 | 0.39 | 0.26 | 0.40 |
| Series 7 (GPS) | A2474 | 0.35 | 0.25 | 0.03 |
| Series 7 (GPS + Cell) | A2475 | 1.10 | 0.70 | 1.50 |
| Series 7 (GPS + Cell) | A2476 | 1.10 | 0.70 | 1.50 |
| Series 7 (GPS + Cell) | A2477 | 0.96 | 0.55 | 0.50 |
| Series 7 (GPS + Cell) | A2478 | 0.96 | 0.55 | 0.50 |
| Series 6 (GPS + Cell) | A2294 | 1.16 | 0.97 | 0.30 |
| Series 6 (GPS + Cell) | A2376 | 1.19 | 0.97 | 0.30 |
| Series 6 (GPS + Cell) | A2293 | 0.70 | 0.29 | 0.31 |
| Series 6 (GPS + Cell) | A2375 | 0.82 | 0.29 | 0.31 |
| Series 6 (GPS) | A2292 | 0.40 | 0.23 | 0.04 |
| Series 6 (GPS) | A2291 | 0.24 | 0.14 | 0.04 |
| SE (GPS) | A2351 | 0.34 | 0.20 | 0.14 |
| SE (GPS + Cell) | A2354 | 0.63 | 0.50 | 0.81 |
| SE (GPS + Cell) | A2356 | 0.68 | 0.50 | 0.81 |
| SE (GPS + Cell) | A2353 | 0.42 | 0.18 | 0.92 |
| SE (GPS + Cell) | A2355 | 0.51 | 0.18 | 0.92 |
| Series 6 (GPS) | A2352 | 0.24 | 0.11 | 0.20 |
| Series 5 (GPS + Cell) | A2095 | 0.59 | 0.36 | 0.34 |
| Series 5 (GPS + Cell) | A2157 | 0.52 | 0.36 | 0.34 |
| Series 5 (GPS + Cell) | A2094 | 0.38 | 0.34 | 0.39 |
| Series 5 (GPS + Cell) | A2156 | 0.33 | 0.34 | 0.39 |
| Series 5 (GPS) | A2093 | 0.16 | 0.06 | 0.08 |
| Series 5 (GPS) | A2092 | 0.31 | 0.09 | 0.07 |
| Series 4 (GPS + Cell) | A1976 | 0.25 | 0.22 | 0.36 |
| Series 4 (GPS + Cell) | A2008 | 0.36 | 0.22 | 0.36 |
| Series 4 (GPS + Cell) | A1975 | 0.25 | 0.27 | 0.34 |
| Series 4 (GPS + Cell) | A2007 | 0.37 | 0.27 | 0.26 |
| Series 4 (GPS) | A1978 | 0.17 | 0.11 | 0.10 |
| Series 4 (GPS) | A1977 | 0.18 | 0.07 | 0.07 |
| Series 3 (GPS) | A1859 | 0.11 | 0.03 | 0.023 |
| Series 3 (GPS) | A1858 | 0.17 | 0.04 | 0.034 |
| Series 3 (GPS + Cell) | A1861 | 0.52 | 0.06 | 0.34 |
| Series 3 (GPS + Cell) | A1891 | 0.35 | 0.16 | 0.18 |
| Series 3 (GPS + Cell) | A1892 | 0.25 | 0.16 | 0.18 |
| Series 3 (GPS + Cell) | A1860 | 0.53 | 0.04 | 0.18 |
| Series 3 (GPS + Cell) | A1889 | 0.29 | 0.14 | 0.15 |
| Series 3 (GPS + Cell) | A1890 | 0.16 | 0.14 | 0.14 |
| Series 2 | A1758 | 0.182 | 0.058 | 0.054 |
| Series 2 | A1817 | 0.182 | 0.058 | 0.054 |
| Series 2 | A1757 | 0.175 | 0.056 | 0.049 |
| Series 2 | A1816 | 0.175 | 0.056 | 0.049 |
So, Is Wearing My Apple Watch All Day Safe?
The New York Times published an article back in 2015, claiming that the Apple Watch causes cancer. This article covers the potential health risks involved with exposure to EMF. And while I do agree these limitations need a refresh, I also think that the elimination of EMF radiation completely is inevitable.
How to Protect Yourself from Apple Watch EMF
Since we can’t eliminate radiation from around us, we are surrounded by multiple electronic devices at any given time. We can only attempt to reduce these radiations by following these safety measures:
- Limit the time you wear your Apple Watch throughout the day.
- Whenever possible, disable Wi-Fi and cellular connectivity and use your Apple Watch with Bluetooth connection to your phone.
- Put the watch on Airplane mode whenever possible.
- Avoid wearing your watch to bed to track your sleep.
- Consult your doctor on the usage of Apple Watch if you have immunity issues, such as autoimmune diseases.
- Consult your doctor on the use of Apple Watch and other wearable devices if you’re pregnant.
- Limit the use of the Apple Watch for your kids.
Wrap Up
The Apple Watch emits a very low level of radiation in comparison to the limits set by the FCC. This is also due to the fact that the Apple Watch is worn on the wrist and not closer to the head. However, it does not mean that these wrist-worn devices are completely safe either.
The fact that these limits were set way before these devices were developed and haven’t been updated for the newer devices, and considering the fact that these are meant to be worn throughout the day, speaks volumes about their safety.
Additionally, our hands tend to move closer to our head while sleeping (at least that’s how I sleep), and if you’re someone who wears the Apple Watch to bed in order to record your sleep, you might be exposing yourself to more radiation at night.